Kenya Presidential Election Results 2022
Raila Odinga
50%+1 to Win
William Ruto
48.85%
6,942,930
7,176,141
50.49%
Kenya Election Map
**Click/Hover on the map to view county results.
President : Mombasa
Registered Voters: 641,913
Turnout: 44%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 57.28% | 160,948 | |
William Ruto | 40.45% | 113,668 | |
Spoilt/Rejected | 1.35% | 3,792 | |
George Wajackoyah | 0.75% | 2,107 | |
David Mwaure | 0.17% | 483 |
Est. Votes Counted (%): 100%
Updated: 1:21 pm, Aug. 14
Battleground Counties
President : Tana River
Registered Voters: 141,096
Turnout: 68%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 54.34% | 51,432 | |
William Ruto | 43.87% | 41,526 | |
Spoilt/Rejected | 1.13% | 1,070 | |
George Wajackoyah | 0.45% | 430 | |
David Mwaure | 0.21% | 198 |
Est. Votes Counted (%): 100%
Updated: 7:32 pm, Aug. 13
President : Lamu
Registered Voters: 81,453
Turnout: 64%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 51.34% | 26,162 | |
William Ruto | 44.89% | 22,876 | |
Spoilt/Rejected | 1.74% | 887 | |
George Wajackoyah | 1.66% | 848 | |
David Mwaure | 0.36% | 186 |
Est. Votes Counted (%): 100%
Updated: 7:33 pm, Aug. 13
President : Marsabit
Registered Voters: 166,912
Turnout: 69%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 50.98% | 58,815 | |
Raila Odinga | 48.23% | 55,641 | |
Spoilt/Rejected | 0.41% | 474 | |
George Wajackoyah | 0.26% | 303 | |
David Mwaure | 0.12% | 144 |
Est. Votes Counted (%): 100%
Updated: 11:10 pm, Aug. 11
President : Isiolo
Registered Voters: 89,504
Turnout: 69%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 54.29% | 32,300 | |
Raila Odinga | 44.43% | 26,436 | |
Spoilt/Rejected | 0.90% | 535 | |
George Wajackoyah | 0.29% | 173 | |
David Mwaure | 0.09% | 52 |
Est. Votes Counted (%): 100%
Updated: 11:42 am, Aug. 12
President : Turkana
Registered Voters: 238,528
Turnout: 60%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 66.47% | 95,620 | |
William Ruto | 32.33% | 46,510 | |
Spoilt/Rejected | 0.70% | 1,010 | |
George Wajackoyah | 0.30% | 434 | |
David Mwaure | 0.19% | 272 |
Est. Votes Counted (%): 100%
Updated: 6:19 pm, Aug. 12
President : Samburu
Registered Voters: 100,014
Turnout: 70%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 59.04% | 41,737 | |
William Ruto | 40.06% | 28,319 | |
Spoilt/Rejected | 0.47% | 335 | |
George Wajackoyah | 0.34% | 238 | |
David Mwaure | 0.09% | 62 |
Est. Votes Counted (%): 100%
Updated: 6:21 pm, Aug. 14
President : Trans Nzoia
Registered Voters: 398,981
Turnout: 63%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 52.36% | 132,404 | |
William Ruto | 46.16% | 116,732 | |
Spoilt/Rejected | 0.97% | 2,457 | |
George Wajackoyah | 0.35% | 881 | |
David Mwaure | 0.16% | 414 |
Est. Votes Counted (%): 100%
Updated: 9:59 pm, Aug. 13
President : Narok
Registered Voters: 398,784
Turnout: 77%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 52.02% | 102,279 | |
William Ruto | 47.24% | 92,894 | |
Spoilt/Rejected | 0.49% | 954 | |
George Wajackoyah | 0.16% | 322 | |
David Mwaure | 0.09% | 179 |
Est. Votes Counted (%): 64%
Updated: 6:00 pm, Aug. 14
President : Kajiado
Registered Voters: 463,273
Turnout: 69%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 51.16% | 158,526 | |
William Ruto | 47.91% | 148,439 | |
Spoilt/Rejected | 0.40% | 1,251 | |
George Wajackoyah | 0.30% | 932 | |
David Mwaure | 0.22% | 688 |
Est. Votes Counted (%): 100%
Updated: 5:59 pm, Aug. 14
President : Bungoma
Registered Voters: 646,598
Turnout: 64%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 62.31% | 255,755 | |
Raila Odinga | 35.35% | 145,106 | |
Spoilt/Rejected | 1.37% | 5,605 | |
George Wajackoyah | 0.58% | 2,382 | |
David Mwaure | 0.39% | 1,581 |
Est. Votes Counted (%): 100%
Updated: 1:28 pm, Aug. 14
Mt. Kenya Region
President : Meru
Registered Voters: 772,139
Turnout: 66%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 80.87% | 369,362 | |
Raila Odinga | 17.48% | 79,842 | |
Spoilt/Rejected | 0.92% | 4,209 | |
George Wajackoyah | 0.48% | 2,175 | |
David Mwaure | 0.25% | 1,138 |
Est. Votes Counted (%): 89%
Updated: 7:39 pm, Aug. 13
President : Tharaka Nithi
Registered Voters: 231,932
Turnout: 70%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 89.18% | 144,802 | |
Raila Odinga | 9.26% | 15,028 | |
George Wajackoyah | 0.70% | 1,142 | |
Spoilt/Rejected | 0.60% | 971 | |
David Mwaure | 0.27% | 431 |
Est. Votes Counted (%): 100%
Updated: 3:29 pm, Aug. 12
President : Embu
Registered Voters: 334,302
Turnout: 67%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 84.34% | 187,867 | |
Raila Odinga | 13.97% | 31,113 | |
Spoilt/Rejected | 0.83% | 1,846 | |
George Wajackoyah | 0.62% | 1,388 | |
David Mwaure | 0.24% | 525 |
Est. Votes Counted (%): 100%
Updated: 7:40 pm, Aug. 13
President : Nyandarua
Registered Voters: 361,165
Turnout: 67%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 78.23% | 189,384 | |
Raila Odinga | 20.33% | 49,227 | |
Spoilt/Rejected | 0.67% | 1,617 | |
George Wajackoyah | 0.43% | 1,048 | |
David Mwaure | 0.34% | 820 |
Est. Votes Counted (%): 100%
Updated: 7:45 pm, Aug. 13
President : Nyeri
Registered Voters: 481,632
Turnout: 69%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 82.79% | 272,507 | |
Raila Odinga | 15.81% | 52,043 | |
Spoilt/Rejected | 0.69% | 2,276 | |
George Wajackoyah | 0.41% | 1,344 | |
David Mwaure | 0.30% | 982 |
Est. Votes Counted (%): 100%
Updated: 11:48 am, Aug. 12
President : Kirinyaga
Registered Voters: 376,001
Turnout: 70%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 84.08% | 220,752 | |
Raila Odinga | 14.47% | 37,978 | |
Spoilt/Rejected | 0.69% | 1,811 | |
George Wajackoyah | 0.52% | 1,358 | |
David Mwaure | 0.25% | 645 |
Est. Votes Counted (%): 100%
Updated: 12:49 pm, Aug. 12
President : Muranga
Registered Voters: 620,929
Turnout: 68%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 81.19% | 343,421 | |
Raila Odinga | 17.39% | 73,539 | |
Spoilt/Rejected | 0.61% | 2,564 | |
George Wajackoyah | 0.46% | 1,942 | |
David Mwaure | 0.36% | 1,532 |
Est. Votes Counted (%): 100%
Updated: 7:48 pm, Aug. 13
President : Kiambu
Registered Voters: 1,275,008
Turnout: 66%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 72.99% | 606,105 | |
Raila Odinga | 25.35% | 210,493 | |
Spoilt/Rejected | 0.67% | 5,565 | |
George Wajackoyah | 0.53% | 4,410 | |
David Mwaure | 0.46% | 3,804 |
Est. Votes Counted (%): 100%
Updated: 9:53 pm, Aug. 13
Ukambani Region
President : Kitui
Registered Voters: 532,758
Turnout: 62%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 70.82% | 235,400 | |
William Ruto | 26.90% | 89,419 | |
Spoilt/Rejected | 0.99% | 3,306 | |
George Wajackoyah | 0.85% | 2,838 | |
David Mwaure | 0.44% | 1,446 |
Est. Votes Counted (%): 100%
Updated: 7:41 pm, Aug. 13
President : Machakos
Registered Voters: 687,565
Turnout: 61%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 73.63% | 304,809 | |
William Ruto | 24.50% | 101,446 | |
Spoilt/Rejected | 0.91% | 3,759 | |
George Wajackoyah | 0.65% | 2,703 | |
David Mwaure | 0.31% | 1,270 |
Est. Votes Counted (%): 100%
Updated: 7:42 pm, Aug. 13
President : Makueni
Registered Voters: 479,401
Turnout: 61%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 78.27% | 229,172 | |
William Ruto | 20.25% | 59,295 | |
Spoilt/Rejected | 0.65% | 1,905 | |
George Wajackoyah | 0.63% | 1,850 | |
David Mwaure | 0.20% | 575 |
Est. Votes Counted (%): 100%
Updated: 7:43 pm, Aug. 13
Western Region
President : Kakamega
Registered Voters: 844,551
Turnout: 60%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 70.35% | 357,825 | |
William Ruto | 27.65% | 140,626 | |
Spoilt/Rejected | 1.09% | 5,545 | |
George Wajackoyah | 0.64% | 3,270 | |
David Mwaure | 0.28% | 1,405 |
Est. Votes Counted (%): 100%
Updated: 10:22 pm, Aug. 13
President : Vihiga
Registered Voters: 310,043
Turnout: 60%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 61.53% | 114,714 | |
William Ruto | 36.28% | 67,633 | |
Spoilt/Rejected | 1.13% | 2,101 | |
George Wajackoyah | 0.78% | 1,463 | |
David Mwaure | 0.28% | 515 |
Est. Votes Counted (%): 100%
Updated: 5:55 pm, Aug. 14
President : Bungoma
Registered Voters: 646,598
Turnout: 64%
Candidate | % | Votes | |
---|---|---|---|
William Ruto | 62.31% | 255,755 | |
Raila Odinga | 35.35% | 145,106 | |
Spoilt/Rejected | 1.37% | 5,605 | |
George Wajackoyah | 0.58% | 2,382 | |
David Mwaure | 0.39% | 1,581 |
Est. Votes Counted (%): 100%
Updated: 1:28 pm, Aug. 14
President : Busia
Registered Voters: 416,756
Turnout: 67%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 80.88% | 226,317 | |
William Ruto | 17.45% | 48,827 | |
Spoilt/Rejected | 1.00% | 2,791 | |
George Wajackoyah | 0.50% | 1,406 | |
David Mwaure | 0.17% | 474 |
Est. Votes Counted (%): 100%
Updated: 3:11 pm, Aug. 12