Nairobi Presidential Election Results 2022
President : Nairobi
Azimio Zone
Registered Voters: 2,415,310
Turnout: 57%
Party Logo | Candidate | % | Votes | |
---|---|---|---|---|
Raila Odinga | 57.16% | 721,211 | ||
William Ruto | 41.10% | 518,596 | ||
Spoilt/Rejected | 0.95% | 12,027 | ||
George Wajackoyah | 0.44% | 5,518 | ||
David Mwaure | 0.34% | 4,307 |
Est. Votes Counted (%): 93%
Updated: 5:50 pm, Aug. 14
Notes:
- Results are per Form 34B as released by IEBC.
- Not all candidates are listed.
- Others contains spoilt votes & other candidates not listed.
- Results contained in this project are not livestreamed.
Other County Presidential Election Results:
President : Nyamira
Azimio Zone
Registered Voters: 323,283
Turnout: 66%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 61.20% | 104,477 | |
William Ruto | 37.28% | 63,645 | |
Spoilt/Rejected | 0.95% | 1,615 | |
George Wajackoyah | 0.40% | 687 | |
David Mwaure | 0.17% | 285 |
Est. Votes Counted (%): 80%
Updated: 10:33 pm, Aug. 13
President : Kisii
Azimio Zone
Registered Voters: 637,010
Turnout: 64%
Candidate | % | Votes | |
---|---|---|---|
Raila Odinga | 65.15% | 264,988 | |
William Ruto | 33.22% | 135,140 | |
Spoilt/Rejected | 1.03% | 4,189 | |
George Wajackoyah | 0.41% | 1,683 | |
David Mwaure | 0.18% | 751 |
Est. Votes Counted (%): 100%
Updated: 1:39 pm, Aug. 14